Channel 4
w/e 14 Feb 2010
000's | ||
---|---|---|
1 | EMBARRASSING BODIES (WED 2102) | 3,636 |
2 | ONE BORN EVERY MINUTE (TUE 2101) | 3,304 |
3 | RELOCATION RELOCATION (WED 1959) | 3,137 |
4 | SHAMELESS (TUE 2201) | 3,034 |
5 | COME DINE WITH ME (SAT 1800) | 3,005 |
6 | COME DINE WITH ME (SAT 1729) | 2,489 |
7 | DEAL OR NO DEAL (FRI 1612) | 2,367 |
8 | DEAL OR NO DEAL (WED 1612) | 2,345 |
9 | DEAL OR NO DEAL (TUE 1612) | 2,325 |
10 | COME DINE WITH ME (WED 1730) | 2,322 |
'Embarrassing bodies' was the number one most viewed on Channel 4 within the last week, with 3,636 views. The least viewed show was 'Come Dine With Me' with 2,322 views on Channel 4 within the last week.
Viewing Figures
Explain how commercial stations compare to BBC viewing figures (for example, XFM, Kiss FM, Magic). Include a ‘Glossary’ for the viewing figures such as the meanings of: Population, Avereage Hours Per Head, Average Hours per listener
TO DO:
About BARB (more detail)
Why advertisers are interested in ratings
No comments:
Post a Comment